Visa Application
Travel Visa to Vietnam (Tourism purpose) – All nationalities can now apply for an E-visa with a fee of USD 25. Please be reminded that this fee is non-refundable, no matter if your Vietnam e-visa is approved or not. Attendees should be responsible for checking the visa application information carefully.
Please apply online here at least two weeks before the departure date.
- Chinese passport: For those holding a Chinese passport whose number starts with an E, after landing, you will need to convert your e-visa to a paper-based visa at the Visa counter. There might be some minor admin fees involved. Kindly follow this order strictly, otherwise, you’ll be asked to return to the Visa counter and line up again.
- Visa exemption: Citizens from countries listed here are eligible for visa exemption and could stay in Vietnam for 14-45 days.
Please remember to bring your visa, passport (valid for at least six months from the date of departing the country)
*Notes: Immigration policy is subject to change. If the Vietnam Government announces any new regulations, we will notify you via email.
Vietnam Visa Exemption countries & Duration
| No. | Country | Maximum visa-free duration | Applicable purpose of visit (if any) |
|---|---|---|---|
| 1 | Chile | 90 days | Entries that do not include remunerated activities |
| 2 | Panama | 90 days | Entries that do not include remunerated activities |
| 3 | Cambodia | 30 days | Not mentioned |
| 4 | Indonesia | 30 days | Not mentioned |
| 5 | Kyrgyzstan | 30 days | Not mentioned |
| 6 | Laos | 30 days | Not mentioned |
| 7 | Malaysia | 30 days | Tourism, attending press, conference/coverage, official duty, visiting relatives, business negotiation, investment, sports, or attending seminars or conferences |
| 8 | Singapore | 30 days | Entries that do not include remunerated activities |
| 9 | Thailand | 30 days | Not mentioned |
| 10 | Philippines | 21 days | Not mentioned |
| 11 | Brunei | 14 days | Not mentioned |
| 12 | Myanmar | 14 days | Visiting only |
| 13 | Belarus | 45 days | Not mentioned |
| 14 | Denmark | 45 days | Not mentioned |
| 15 | Finland | 45 days | Not mentioned |
| 16 | France | 45 days | Not mentioned |
| 17 | Germany | 45 days | Not mentioned |
| 18 | Italy | 45 days | Not mentioned |
| 19 | Japan | 45 days | Not mentioned |
| 20 | Norway | 45 days | Not mentioned |
| 21 | Russia | 45 days | Not mentioned |
| 22 | South Korea | 45 days | Not mentioned |
| 23 | Spain | 45 days | Not mentioned |
| 24 | Sweden | 45 days | Not mentioned |
| 25 | United Kingdom (Not applicable to BNO) | 45 days | Not mentioned |
| 26 | Kazakhstan | 30 days | Not exceeding 90 days within 180 continuous days |



